SUBCATEGORIES | ||
RESTAURANT EQUIPMENT | ||
Cooking Equipment | (7) | |
Food Holding and Warming Equipment | (4) | |
Equipment Casters and Equipment Legs | (1) | |
SMALLWARES | ||
Cookware | (43) | |
Steam Table Pans | (35) | |
Prep Utensils and Tools | (21) | |
Cooking Utensils and Tools | (16) | |
Portion Control and Serving Utensils | (98) | |
Bar Supplies | (23) | |
Food Storage Containers | (32) | |
Baking Smallwares | (3) | |
Chafers | (11) | |
Pizza Smallwares | (2) | |
Disposables | (34) | |
Server Supplies and Accessories | (5) | |
Salad Bar Accessories | (244) | |
TABLETOP | ||
Dinnerware | (2,328) | |
Beverageware | (216) | |
Flatware and Steak Knives | (29) | |
Display Stands, Risers and Portable Sneeze Gu | (234) | |
Tabletop Food Baskets and Liners | (322) | |
Ramekins and Sauce Cups | (193) | |
Tabletop Accessories | (52) | |
Condiment Holders and Dispensers | (41) | |
Beverage Service | (127) | |
Serving Bowls and Displayware | (379) | |
Hot and Cold Holding Displayware | (3) | |
Trays | (250) | |
Countertop Signage | (26) | |
Tabletop Decor | (6) | |
Ethnic Foods Dinnerware | (25) | |
SIGNAGE & FURNITURE | ||
High Chairs | (26) | |
STORAGE & TRANSPORT | ||
Dinnerware Storage and Transport | (1) | |
JANITORIAL | ||
Facility Maintenance | (1) | |
Trash Cans and Recycling Bins | (3) | |
More ... |
PRICES | ||
$ 1 - $ 2,500 | (4,838) | |
$ 2,500 - $ 5,000 | (3) |
COLOR | ||
amber | (15) | |
assorted | (72) | |
avocado | (17) | |
bamboo | (3) | |
beige | (36) | |
black | (295) | |
blue | (108) | |
brown | (36) | |
burgundy | (3) | |
chrome | (2) | |
clear | (130) | |
cobalt blue | (1) | |
cranberry | (28) | |
forest green | (2) | |
gray | (6) | |
green | (113) | |
ironstone | (13) | |
ivory | (74) | |
jade | (34) | |
latte | (1) | |
More ... |
SHAPE | ||
arched frame-type | (2) | |
fish | (3) | |
free-form | (2) | |
oval | (339) | |
rectangle | (157) | |
rectangular | (105) | |
round | (699) | |
square | (207) | |
triangle | (18) | |
triangular | (3) | |
waterfall | (1) |
PLASTIC | ||
melamine | (1,393) | |
polycarbonate | (29) | |
polypropylene | (33) | |
san | (19) | |
tritan | (40) |
CAPACITY | ||
1 oz | (25) | |
1.50 | (11) | |
2 - 3 oz | (2) | |
2 oz | (44) | |
2.50 | (2) | |
3 oz | (49) | |
3-1/2 oz | (15) | |
4 oz | (68) | |
5 oz | (50) | |
6 oz | (38) | |
7 oz | (32) | |
8 oz | (115) | |
8.5 oz | (1) | |
9 oz | (20) | |
10 oz | (88) | |
10 oz and up | (1) | |
11 oz | (11) | |
12 oz | (75) | |
13 oz | (37) | |
14 oz | (26) | |
More ... |
CONSTRUCTION | ||
abs | (10) | |
ceramic | (6) | |
chrome plated steel | (2) | |
chrome plated tubing | (2) | |
glass | (1) | |
iron | (1) | |
laminate | (2) | |
melamine | (229) | |
metal | (3) | |
plastic | (205) | |
plastic-based | (2) | |
polycarbonate | (9) | |
polypropylene | (3) | |
san | (197) | |
stainless steel | (27) | |
stainless steel with plastic handle | (8) | |
tritan | (6) | |
wood | (16) |
Beer Mug, 10 oz. (10 oz. rim full), 2-3/4" dia. x 5"H, SAN, clear, NSFCS-6116-W ( sell by 2 Dozen )
Beer Mug, 20 oz. (21 oz. rim full), 3-1/4" dia. x 5-1/2"H, SAN, clear, NSF ( sell by 2 Dozen )
Beer Mug, 12 oz. (12.35 oz. rim full), 3" dia. x 5-1/2"H, SAN, clear, NSF ( sell by 2 Dozen )
Beer Mug, 20 oz. (20.55 oz. rim full), 3-1/2" dia. x 6-1/4"H, SAN, clear, NSF ( sell by 1 Dozen )
Beer Mug, 20 oz. (20.55 oz. rim full), 3-1/2" dia. x 6-1/4"H, polycarbonate, clear ( sell by 1 Dozen )
Beer Mug, 16 oz. (17-3/4 oz. rim full), 3-1/4" dia. x 6-1/4"H, SAN, clear, NSF ( sell by 2 Dozen )
Beer Mug, 16 oz. (17-3/4 oz. rim full), 3-1/4" dia. x 6-1/4"H, polycarbonate, clear ( sell by 2 Dozen )
Beer Mug, 20 oz. (20-1/4 oz. rim full), 3-1/2" dia. x 6-1/4"H, polycarbonate, clear ( sell by 1 Dozen )
Fuji Bento Box, 10-1/2" x 8-1/4" x 2-1/4" deep, 5 compartments, with cover, removable tray, break-resistant, dishwasher safe, ABS( sell by 1 Dozen ) ( sell by 1 Dozen )
Traditional Bowl, 16 oz. (17.35 oz. rim full), 5-1/4"dia. x 2-1/4" deep, round, scallop edge, break-resistant, dishwasher safe, melamine, NSF ( sell by 1 Dozen )
Tokyo Bowl, 16 oz. (17.35 oz. rim full), 5-1/4"dia. x 2-1/4" deep, round, scallop edge, break-resistant, dishwasher safe, melamine, NSF ( sell by 1 Dozen )
Traditional Soup/Rice Bowl, 12 oz. (12 oz. rim full), 4-1/2" x 2-1/4" deep, break-resistant, dishwasher safe, melamine, NSF ( sell by 1 Dozen )
Water Lily Soup/Rice Bowl, 12 oz. (12 oz. rim full), 4-1/2" dia. x 2-1/4" deep, round, break-resistant, dishwasher safe, melamine, white, NSF ( sell by 1 Dozen )
Black Elegance Soup/Rice Bowl, 8 oz. (9 oz. rim full), 4-5/8" dia. x 2-1/4" deep, round, break-resistant, dishwasher safe, BPA free, melamine, black, NSF ( sell by 1 Dozen )
Traditional Soup/Rice Bowl, 8 oz. (9 oz. rim full), 4-5/8" dia. x 2-1/4" deep, round, break-resistant, dishwasher safe, melamine, NSF ( sell by 1 Dozen )
Tokyo Soup/Rice Bowl, 8 oz. (9 oz. rim full), 4-5/8" dia. x 2-1/4" deep, round, break-resistant, dishwasher safe, melamine, NSF (special order item, contact G.E.T. for minimum order quantity) ( sell by 1 Dozen )
Traditional Sauce Dish, 2 oz., 4" x 2" x 1" deep, break-resistant, dishwasher safe, melamine, NSF ( sell by 2 Dozen )
Tokyo Sauce Dish, 2 oz., 4" x 2" x 1" deep, break-resistant, dishwasher safe, melamine, NSF ( sell by 2 Dozen )
Water Lily Sauce Dish, 2 oz., 4" x 2" x 1" deep, break-resistant, dishwasher safe, melamine, white, NSF ( sell by 2 Dozen )
Traditional Sauce Dish, 1/2 oz., 3" x 2-1/2" x 3/4" deep, break-resistant, dishwasher safe, melamine, NSF ( sell by 2 Dozen )
Traditional Side Dish, 4 oz. (4 oz. rim full), 4" x 3/4" deep, square, break-resistant, dishwasher safe, melamine, NSF ( sell by 2 Dozen )
Water Lily Sauce Dish, 1 oz. per compartment, 4" x 3", 2 compartment, break-resistant, dishwasher safe, melamine, NSF ( sell by 2 Dozen )
Longevity Sauce Dish, 1 oz. per compartment, 4" x 3", 2 compartment, break-resistant, dishwasher safe, melamine, NSF (special order item, contact G.E.T. for minimum order quantity) ( sell by 2 Dozen )
Traditional Sauce Dish, 1 oz. per compartment, 4" x 3", 2 compartment, break-resistant, dishwasher safe, melamine, NSF ( sell by 2 Dozen )