SUBCATEGORIES | ||
RESTAURANT EQUIPMENT | ||
Cooking Equipment | (2) | |
Food Holding and Warming Equipment | (4) | |
Equipment Casters and Equipment Legs | (1) | |
SMALLWARES | ||
Cookware | (5) | |
Steam Table Pans | (18) | |
Prep Utensils and Tools | (11) | |
Cooking Utensils and Tools | (9) | |
Portion Control and Serving Utensils | (49) | |
Bar Supplies | (22) | |
Food Storage Containers | (22) | |
Chafers | (11) | |
Pizza Smallwares | (2) | |
Disposables | (27) | |
Server Supplies and Accessories | (4) | |
Salad Bar Accessories | (233) | |
TABLETOP | ||
Dinnerware | (1,882) | |
Beverageware | (215) | |
Flatware and Steak Knives | (17) | |
Display Stands, Risers and Portable Sneeze Gu | (153) | |
Tabletop Food Baskets and Liners | (284) | |
Ramekins and Sauce Cups | (161) | |
Tabletop Accessories | (50) | |
Condiment Holders and Dispensers | (36) | |
Beverage Service | (121) | |
Serving Bowls and Displayware | (259) | |
Hot and Cold Holding Displayware | (3) | |
Trays | (224) | |
Countertop Signage | (18) | |
Tabletop Decor | (6) | |
Ethnic Foods Dinnerware | (24) | |
SIGNAGE & FURNITURE | ||
High Chairs | (26) | |
STORAGE & TRANSPORT | ||
Dinnerware Storage and Transport | (1) | |
JANITORIAL | ||
Trash Cans and Recycling Bins | (2) | |
More ... |
PRICES | ||
$ 2 - $ 716 | (3,868) | |
$ 716 - $ 1,430 | (28) | |
$ 1,430 - $ 2,144 | (3) | |
$ 2,858 - $ 3,572 | (2) | |
$ 3,572 - $ 4,286 | (1) |
COLOR | ||
amber | (14) | |
assorted | (63) | |
avocado | (4) | |
bamboo | (3) | |
beige | (22) | |
black | (239) | |
blue | (90) | |
brown | (22) | |
burgundy | (3) | |
chrome | (1) | |
clear | (111) | |
cobalt blue | (1) | |
cranberry | (24) | |
forest green | (1) | |
gray | (6) | |
green | (76) | |
ironstone | (10) | |
ivory | (55) | |
jade | (28) | |
mahogany | (3) | |
More ... |
PLASTIC | ||
melamine | (1,027) | |
polycarbonate | (13) | |
polypropylene | (26) | |
san | (18) | |
tritan | (40) |
SHAPE | ||
arched frame-type | (1) | |
fish | (3) | |
free-form | (1) | |
oval | (226) | |
rectangle | (120) | |
rectangular | (80) | |
round | (494) | |
square | (137) | |
triangle | (13) |
CAPACITY | ||
1 oz | (14) | |
1.50 | (9) | |
2 - 3 oz | (1) | |
2 oz | (37) | |
2.50 | (2) | |
3 oz | (40) | |
3-1/2 oz | (12) | |
4 oz | (62) | |
5 oz | (44) | |
6 oz | (28) | |
7 oz | (23) | |
8 oz | (104) | |
8.5 oz | (1) | |
9 oz | (20) | |
10 oz | (64) | |
11 oz | (9) | |
12 oz | (70) | |
13 oz | (26) | |
14 oz | (24) | |
15 oz | (8) | |
More ... |
CONSTRUCTION | ||
abs | (8) | |
ceramic | (1) | |
chrome plated steel | (2) | |
chrome plated tubing | (1) | |
iron | (1) | |
laminate | (1) | |
melamine | (176) | |
metal | (3) | |
plastic | (153) | |
plastic-based | (1) | |
polycarbonate | (8) | |
polypropylene | (3) | |
san | (191) | |
stainless steel | (20) | |
stainless steel with plastic handle | (8) | |
tritan | (1) | |
wood | (15) |
Beer Mug, 10 oz. (10 oz. rim full), 2-3/4" dia. x 5"H, SAN, clear, NSFCS-6116-W ( sell by 2 Dozen )
Beer Mug, 20 oz. (21 oz. rim full), 3-1/4" dia. x 5-1/2"H, SAN, clear, NSF ( sell by 2 Dozen )
Beer Mug, 12 oz. (12.35 oz. rim full), 3" dia. x 5-1/2"H, SAN, clear, NSF ( sell by 2 Dozen )
Beer Mug, 20 oz. (20.55 oz. rim full), 3-1/2" dia. x 6-1/4"H, SAN, clear, NSF ( sell by 1 Dozen )
Beer Mug, 20 oz. (20.55 oz. rim full), 3-1/2" dia. x 6-1/4"H, polycarbonate, clear ( sell by 1 Dozen )
Beer Mug, 16 oz. (17-3/4 oz. rim full), 3-1/4" dia. x 6-1/4"H, SAN, clear, NSF ( sell by 2 Dozen )
Beer Mug, 16 oz. (17-3/4 oz. rim full), 3-1/4" dia. x 6-1/4"H, polycarbonate, clear ( sell by 2 Dozen )
Beer Mug, 20 oz. (20-1/4 oz. rim full), 3-1/2" dia. x 6-1/4"H, polycarbonate, clear ( sell by 1 Dozen )
Fuji Bento Box, 10-1/2" x 8-1/4" x 2-1/4" deep, 5 compartments, with cover, removable tray, break-resistant, dishwasher safe, ABS( sell by 1 Dozen ) ( sell by 1 Dozen )
Traditional Bowl, 16 oz. (17.35 oz. rim full), 5-1/4"dia. x 2-1/4" deep, round, scallop edge, break-resistant, dishwasher safe, melamine, NSF ( sell by 1 Dozen )
Tokyo Bowl, 16 oz. (17.35 oz. rim full), 5-1/4"dia. x 2-1/4" deep, round, scallop edge, break-resistant, dishwasher safe, melamine, NSF ( sell by 1 Dozen )
Traditional Soup/Rice Bowl, 12 oz. (12 oz. rim full), 4-1/2" x 2-1/4" deep, break-resistant, dishwasher safe, melamine, NSF ( sell by 1 Dozen )
Water Lily Soup/Rice Bowl, 12 oz. (12 oz. rim full), 4-1/2" dia. x 2-1/4" deep, round, break-resistant, dishwasher safe, melamine, white, NSF ( sell by 1 Dozen )
Black Elegance Soup/Rice Bowl, 8 oz. (9 oz. rim full), 4-5/8" dia. x 2-1/4" deep, round, break-resistant, dishwasher safe, BPA free, melamine, black, NSF ( sell by 1 Dozen )
Traditional Soup/Rice Bowl, 8 oz. (9 oz. rim full), 4-5/8" dia. x 2-1/4" deep, round, break-resistant, dishwasher safe, melamine, NSF ( sell by 1 Dozen )
Traditional Sauce Dish, 2 oz., 4" x 2" x 1" deep, break-resistant, dishwasher safe, melamine, NSF ( sell by 2 Dozen )
Tokyo Sauce Dish, 2 oz., 4" x 2" x 1" deep, break-resistant, dishwasher safe, melamine, NSF ( sell by 2 Dozen )
Water Lily Sauce Dish, 2 oz., 4" x 2" x 1" deep, break-resistant, dishwasher safe, melamine, white, NSF ( sell by 2 Dozen )
Traditional Side Dish, 4 oz. (4 oz. rim full), 4" x 3/4" deep, square, break-resistant, dishwasher safe, melamine, NSF ( sell by 2 Dozen )
Traditional Sauce Dish, 1 oz. per compartment, 4" x 3", 2 compartment, break-resistant, dishwasher safe, melamine, NSF ( sell by 2 Dozen )
Hidden Treasures Sauce Dish, 1 oz. per compartment, 4" x 3", 2 compartment, break-resistant, dishwasher safe, melamine, white, NSF ( sell by 2 Dozen )
Traditional Dish, 3 oz. (3.4 oz. rim full), 4" x 1" deep, break-resistant, dishwasher safe, melamine, NSF ( sell by 2 Dozen )
Tokyo Dish, 3 oz. (3.4 oz rim full), 4" x 1" deep, break-resistant, dishwasher safe, melamine, NSF
Frilich Elegance Dome Cover, 21-3/5"W x 13-7/10"D x 9-1/2"H, rectangular, roll top, stainless steel knob, plastic, clear (fits ETO000E001 bread board & EFC000E019 cold food display set) ( sell by 1 Unit )