SUBCATEGORIES | ||
Stationary Sneeze Guards | (1,210) | |
Sneeze Guard Parts | (216) | |
Ice Cooled Drop In Food Wells | (41) |
VENDORS | ||
Advance Tabco | (313) | |
AJ Antunes | (3) | |
Alluserv | (95) | |
Arctic Air | (2) | |
Bon Chef | (31) | |
Buffet Enhancements | (218) | |
Cadco | (5) | |
Caddy Corporation | (6) | |
Cal-Mil Plastics | (4) | |
Carlisle | (57) | |
Delfield | (12) | |
Dinex | (91) | |
Duke | (203) | |
Eagle | (23) | |
Eurodib | (2) | |
GET Enterprises | (3) | |
Hatco | (13) | |
Klinger's Trading Inc | (8) | |
Larosa | (12) | |
Vollrath | (472) |
PRICES | ||
(91) | ||
Less than $ 513 | (133) | |
$ 513 - $ 1,481 | (223) | |
$ 1,481 - $ 2,093 | (223) | |
$ 2,093 - $ 2,669 | (223) | |
$ 2,669 - $ 3,300 | (224) | |
$ 3,300 - $ 4,162 | (223) | |
$ 4,162 - $ 20,000 | (233) |
SERVICE | ||
buffet/self-service (double) | (150) | |
buffet/self-service (single) | (15) | |
full / self-service | (1) | |
full-service | (255) | |
full-service or self-serve (single sided) | (2) | |
see-thru, rear service | (9) | |
self-service | (170) | |
self-service (single) | (248) | |
service (single) | (175) | |
service or self-serve | (16) |
FRAME CONSTRUCTION | ||
aluminum | (207) | |
brass | (12) | |
powder coat paint | (50) | |
stainless steel | (512) |
LENGTH | ||
12" | (2) | |
14" | (1) | |
24" | (2) | |
28" | (12) | |
30" | (4) | |
31" | (4) | |
32" | (1) | |
33" | (7) | |
34" | (2) | |
35" | (30) | |
36" | (22) | |
37" | (4) | |
44" | (2) | |
45" | (10) | |
46" | (41) | |
47" | (24) | |
48" | (41) | |
49" | (15) | |
56" | (2) | |
58" | (6) | |
More ... |
MOUNTING | ||
stationary/installed | (342) | |
surface mount | (290) | |
suspended/ceiling hung | (3) |
SHIELD | ||
glass | (485) | |
plastic | (97) |
BRACKET | ||
adjustable | (218) | |
fixed | (310) |
SHELVES | ||
double | (69) | |
none | (12) | |
single | (387) |
TYPE | ||
double-sided | (77) | |
single-sided | (226) | |
vertical | (88) |
COLOR | ||
beige | (2) | |
black | (19) | |
brown | (4) | |
clear | (52) | |
dove grey | (2) | |
forest green | (2) | |
grey | (4) | |
red | (1) | |
slate blue | (2) | |
to be specified | (212) |
LENGTH (SIDE - SIDE) | ||
19" - 24" | (1) | |
25" - 31" | (1) | |
32" - 37" | (7) | |
38" - 43" | (2) | |
44" - 49" | (11) | |
50" - 55" | (67) | |
56" - 61" | (7) | |
62" - 67" | (3) | |
68" - 73" | (6) | |
74" - 79" | (70) | |
80" - 85" | (3) | |
92" - 97" | (5) | |
98" - 103" | (66) | |
104" - 109" | (3) | |
116" - 122" | (3) | |
129" - 134" | (3) | |
141" - 146" | (3) |
HEIGHT | ||
14" | (8) | |
15" | (3) | |
18" | (120) | |
20" | (26) | |
21" | (4) | |
22" | (15) | |
23" | (28) | |
24" | (1) | |
25" | (13) | |
26" | (30) | |
28" | (5) |
STYLE | ||
angled | (26) | |
ice cooled | (25) | |
individual pans | (1) | |
vertical | (194) |
Drop-In Cold Pan, Ice-Cooled, (3) pan size (pans not included), stainless steel interior liner pitched to 1" drain, full finished welds, 304 type stainless steel, MADE IN DETROIT
Drop-In Cold Pan, Ice-Cooled, (4) pan size (pans not included), stainless steel interior liner pitched to 1" drain, full finished welds, 304 type stainless steel, MADE IN DETROIT
Drop-In Cold Pan, Ice-Cooled, (5) pan size (pans not included), stainless steel interior liner pitched to 1" drain, full finished welds, 304 type stainless steel, MADE IN DETROIT
Drop-In Cold Pan, Ice-Cooled, (6) pan size (pans not included), stainless steel interior liner pitched to 1" drain, full finished welds, 304 type stainless steel, MADE IN DETROIT
Cold Food Pan, Drop-In, (2) pan, non-refrigerated, ice cooled, 29"W x 26"D x 17-15/16"H (overall), 24-3/4"W x 19-7/8"D x 8"deep (pan), drip-free flange, polyurethane foam insulated, 1" integral center drain, 18/304 stainless steel interior, 18 gauge galvanized exterior, NSF, Made in USA (contact Vollrath for lead time)
Cold Food Pan, Drop-In, (3) pan, non-refrigerated, ice cooled, 41-1/2"W x 26"D x 17-15/16"H (overall), 37-1/2"W x 19-7/8"D x 8"deep (pan), drip-free flange, polyurethane foam insulated, 1" integral center drain, 18/304 stainless steel interior, 18 gauge galvanized exterior, NSF, Made in USA (contact Vollrath for lead time)
Cold Food Pan, Drop-In, (4) pan, non-refrigerated, ice cooled, 54-3/4"W x 26"D x 17-15/16"H (overall), 50-1/4"W x 19-7/8"D x 8"deep (pan), drip-free flange, polyurethane foam insulated, 1" integral center drain, 18/304 stainless steel interior, 18 gauge galvanized exterior, NSF, Made in USA (contact Vollrath for lead time)
Cold Food Pan, Drop-In, (5) pan, non-refrigerated, ice cooled, 68"W x 26"D x 17-15/16"H (overall), 63"W x 19-7/8"D x 8"deep (pan), drip-free flange, polyurethane foam insulated, 1" integral center drain, 18/304 stainless steel interior, 18 gauge galvanized exterior, NSF, Made in USA (contact Vollrath for lead time
Cold Food Pan, Drop-In, (6) pan, non-refrigerated, ice cooled, 81-1/4"W x 26"D x 17-15/16"H (overall), 75-3/4"W x 19-7/8"D x 8"deep (pan), drip-free flange, polyurethane foam insulated, 1" integral center drain, 18/304 stainless steel interior, 18 gauge galvanized exterior, NSF, Made in USA (contact Vollrath for lead time)
Short Sided Hot Well, Drop-In, (2) pan, thermostatic controls, standard drains, 1250 watts, 120v/60/1-ph, 10.4 amps, NEMA 5-15P, turns full size pans sideways for more narrow presentation & easy reach, 18/8 stainless steel, thick polyurethane foam insulation, full perimeter drip edge, drain plug included, overall dimensions 45-1/2" x 18", cutout dimensions 44-11/16" x 17-1/4", 7/8" corner radius, well size 20" x 12" with 8" deep well, UL, CUL, NSF, Made in USA
Short Sided Cold Drop-In, (2) pan, non-refrigerated, 18/8 stainless steel, drip free flange, polyurethane foam insulated, 8" deep well (contact Vollrath for lead time), NSF & UL, Made in USA
Short Sided Cold Drop-In, (3) pan, non-refrigerated, 18/8 stainless steel, drip free flange, polyurethane foam insulated, 8" deep well (contact Vollrath for lead time), NSF & UL, Made in USA
Short Sided Cold Drop-In, (4) pan, non-refrigerated, 18/8 stainless steel, drip free flange, polyurethane foam insulated, 8" deep well (contact Vollrath for lead time), NSF & UL, Made in USA