SUBCATEGORIES | ||
Plates | (56) | |
Glass Cups, Mugs, and Saucers | (25) | |
Bowls | (29) | |
Glass Platters | (13) | |
Water / Tumbler | (106) |
VENDORS | ||
Anchor Hocking | (13) | |
Bon Chef | (17) | |
Cardinal Glass | (102) | |
GET Enterprises | (2) | |
International Tableware | (28) | |
Libbey | (60) | |
Oneida Crystal | (5) | |
Paderno World Cuisine | (1) | |
Winco | (1) |
PRICES | ||
$ 5 - $ 48 | (58) | |
$ 48 - $ 91 | (55) | |
$ 91 - $ 155 | (56) | |
$ 155 - $ 500 | (60) |
CAPACITY | ||
5 oz | (3) | |
6 oz | (3) | |
7 - 9 oz | (1) | |
7 oz | (1) | |
8 oz | (9) | |
9 oz | (3) | |
10 - 12 oz | (3) | |
10 oz | (23) | |
11 oz | (10) | |
12 oz | (15) | |
13 - 16 oz | (4) | |
13 oz | (6) | |
14 oz | (12) | |
15 oz | (4) | |
16 oz | (5) | |
20 oz | (2) | |
21 - 26 oz | (1) | |
23 oz | (2) | |
24 oz | (1) | |
26 oz | (1) | |
More ... |
CONSTRUCTION | ||
glass | (72) | |
heat treated | (9) | |
non-heat treated | (9) |
GLASS TREATMENT | ||
fully chip & break resistant | (34) | |
non-tempered | (19) | |
partially tempered | (19) |
SIZE | ||
4.000" | (2) | |
4.250" | (1) | |
4.625 | (1) | |
5.875" | (2) | |
6.000" | (9) | |
7.250" | (1) | |
7.500" | (14) | |
8.000" | (7) | |
8.750" | (1) | |
9.000" | (2) | |
9.250" | (4) | |
9.750" | (2) | |
10.000" | (5) | |
10.500" | (1) | |
11" | (2) | |
11.750" | (2) | |
12" | (1) | |
12.000" | (3) | |
14.000" | (2) | |
15" | (2) | |
More ... |
SHAPE | ||
oval | (6) | |
rectangle | (10) | |
round | (26) | |
square | (18) |
Room Tumbler Glass, 8 oz., 2-3/4" dia., 3-5/8"H, Sure Guard Guarantee, Room Tumbler
Side Water Glass, 5 oz., 2-3/8" dia., 3-1/2"H, rim tempered, classic, heavy base, Sure Guard Guarantee, Regency
Room Tumbler Glass, 10-3/4 oz., 3-1/4" dia., 3-1/2"H, Sure Guard Guarantee, Room Tumbler
Beverage Glass, 12 oz., 3-1/4" dia., 4-7/8"H, stackable, elongated tempered rim, tapered body, Sure Guard Guarantee, Stackables , sold by the case of 36
Beverage Glass, 14 oz., 3-1/2" dia., 5-1/8"H, stackable, elongated tempered rim, tapered body, Sure Guard Guarantee, Stackables
Cafe Mug, 16 oz., 5-1/4" dia., 5"H, handled, footed, glass, clear, Sure Guard Guarantee (6 each per case)
Plate, 8" dia., round, glass, Sure-Guard Guarantee, Swedish Modern
Tumbler Glass, 14 oz., 3-1/4" dia., 5-1/8"H, rim tempered, narrow rim, flared body, thick base, Sure Guard Guarantee, Reality
Water Glass, 10 oz., 3-1/4" dia., 4-5/16"H, rim tempered, beaded rim to accommodate standard disposable lid, tapered body, weighted base, Sure Guard Guarantee, Solace
Cooler Glass, 16 oz., 3-1/4" dia., 5-7/8"H, rim tempered, tapered, swirl, Sure Guard Guarantee
Beverage Glass, 13-1/2 oz., 3-3/8" dia., 5-5/8"H, rim-tempered, flared top, heavy base, Sure Guard Guarantee, Omega
Beverage Glass, 14 oz., 3-3/8"dia., 5-3/8"H, stackable, rim-tempered, Clarisse
Black Tie Collection Bowl, square, 10" x 10" x 4" H, glass
Basketweave Collection Plate, rectangle, 6" x 3", glass
Basketweave Collection Plate, square, 10" x 10", glass
Basketweave Collection Bowl, square, 8" x 8" x 3"H, glass
Basketweave Collection Bowl, square, 12" x 12" x 1" H, glass
Country Collection Bowl, 6" dia. x 3" H, round, glass
Country Collection Bowl, 8" dia. x 3" H, round, glass
Country Collection Bowl, square, 10" x 10" x 4" H, glass
Country Collection Bowl, 12" dia. x 4-1/2" H, round, glass